
Bond & Country Club
Sprint
- Racers
- 7
- Duration
- 3:09.78
Results
| Place | Racer | Time | Rating |
|---|---|---|---|
1st | mratuk 2:11.42 | 2:11.42 | - |
2nd | frandia 2:12.91 | 2:12.91 | +76 |
3rd | julywacher 2:31.91 | 2:31.91 | +49 |
4th | mitsael 2:53.54 | 2:53.54 | - |
5th | makanaky 3:00.65 | 3:00.65 | - |
6th | kylennrhyss 3:06.34 | 3:06.34 | +38 |
DNF | sh_94 | - | -60 |

