
Fisher Road
Lap Knockout
- Racers
- 8
- Duration
- 1:47.84
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | alexandergaranton Volkswagen Golf GTI, 1:20.30 | Volkswagen Golf GTI | 1:20.30 | +71 |
2nd | DavidRed3001 1:24.97 | - | 1:24.97 | +33 |
3rd | roblow Subaru Impreza 22B STi, 1:27.15 | Subaru Impreza 22B STi | 1:27.15 | +7 |
4th | jam_5766 Lotus Elise, 1:31.59 | Lotus Elise | 1:31.59 | +37 |
5th | waina 1:34.22 | - | 1:34.22 | +19 |
6th | failureracing 1:41.78 | - | 1:41.78 | -14 |
7th | swifty_76 Dodge Viper SRT10, 1:42.10 | Dodge Viper SRT10 | 1:42.10 | -9 |
8th | meshuggah404 Koenigsegg CCX, 1:44.54 | Koenigsegg CCX | 1:44.54 | -45 |

