
Rosewood College
Lap Knockout
- Racers
- 15
- Duration
- 5:47.31
Results
| Place | Racer | Rating |
|---|---|---|
1st | Lancy_Lancer | +12 |
2nd | wxnter666 | +14 |
3rd | ppshhh_15 | +20 |
4th | jozzzeph | +25 |
5th | tedduu | +45 |
6th | fushiguroxd | +16 |
7th | maruf69 | +12 |
8th | excalibur10 | - |
9th | -janangowski | +18 |
10th | azlan25 | +10 |
DNF | sm4rth | - |
DNF | speefi | -47 |
DNF | rahh.vagabond | -62 |
DNF | naildolgun | -77 |
DNF | rusllvn | -59 |

