
Hickley Field
Lap Knockout
- Racers
- 9
- Duration
- 2:26.09
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | asosao BMW M3 GTR, 1:50.50 | BMW M3 GTR | 1:50.50 | +24 |
2nd | deniboi Audi Le Mans quattro, 1:51.04 | Audi Le Mans quattro | 1:51.04 | +15 |
3rd | franq 1:56.30 | - | 1:56.30 | +28 |
4th | skiros22_ Honda Civic Si, 2:00.75 | Honda Civic Si | 2:00.75 | +6 |
5th | smetboy Lotus Elise, 2:06.25 | Lotus Elise | 2:06.25 | +4 |
6th | K4N3KI 2:17.70 | - | 2:17.70 | -29 |
7th | arkeziusz BMW M3 GTR, 2:21.72 | BMW M3 GTR | 2:21.72 | - |
8th | runtoyourmomhouse BMW M3 GTR, 2:22.60 | BMW M3 GTR | 2:22.60 | -91 |
DNF | DAT1992 BMW M3 GTR | BMW M3 GTR | - | - |

