
Rosewood Lap
Circuit
- Racers
- 9
- Duration
- 6:46.50
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | nambercab Aston Martin DBR9 GT1, 3:58.69 | Aston Martin DBR9 GT1 | 3:58.69 | +6 |
2nd | magomedarif 4:39.40 | - | 4:39.40 | +30 |
3rd | lilfabio 4:58.39 | - | 4:58.39 | +58 |
4th | srbolotas Mazda RX-8, 4:59.64 | Mazda RX-8 | 4:59.64 | - |
5th | cyrux_i88 BMW M3 GTR, 5:06.84 | BMW M3 GTR | 5:06.84 | +47 |
6th | truegamerf0da Nissan 350Z, 5:06.84 | Nissan 350Z | 5:06.84 | - |
7th | swifty_76 Nissan Skyline GT-R R34, 5:08.43 | Nissan Skyline GT-R R34 | 5:08.43 | +55 |
8th | ghost_21 Lexus IS300, 6:43.59 | Lexus IS300 | 6:43.59 | +24 |
DNF | truthberry | - | - | -121 |

