
Hickley Field
Lap Knockout
- Racers
- 11
- Duration
- 2:32.02
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | kalaschirua BMW M3 GTR, 1:44.81 | BMW M3 GTR | 1:44.81 | +92 |
2nd | banan69 Nissan Skyline 2000 GTR, 1:47.27 | Nissan Skyline 2000 GTR | 1:47.27 | +6 |
3rd | SoAnSe Aston Martin DBR9 GT1, 1:47.46 | Aston Martin DBR9 GT1 | 1:47.46 | - |
4th | rs.adamsky 1:48.85 | - | 1:48.85 | +5 |
5th | wortemik3 Toyota Supra TRD, 1:57.73 | Toyota Supra TRD | 1:57.73 | +40 |
6th | erzarza 1:58.96 | - | 1:58.96 | +8 |
7th | sayf400 Chevrolet Corvette C6.R, 2:02.68 | Chevrolet Corvette C6.R | 2:02.68 | -4 |
8th | franco_4040 BMW M3 GTR, 2:12.65 | BMW M3 GTR | 2:12.65 | -14 |
9th | cersmorales BMW M3 GTR, 2:20.57 | BMW M3 GTR | 2:20.57 | - |
10th | berkut47 2:28.96 | - | 2:28.96 | -82 |
DNF | niladam Chevrolet Corvette C6.R | Chevrolet Corvette C6.R | - | - |

