
Rosewood Lap
Circuit
- Racers
- 7
- Duration
- 4:24.08
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | 14_Huyler_88 3:48.60 | - | 3:48.60 | - |
2nd | he1thestus Nissan Skyline 2000 GTR, 3:59.49 | Nissan Skyline 2000 GTR | 3:59.49 | +40 |
3rd | banan69 Pagani Zonda, 4:01.34 | Pagani Zonda | 4:01.34 | 0 |
4th | 0ndrix Porsche Carrera GT, 4:08.44 | Porsche Carrera GT | 4:08.44 | -16 |
5th | hookswing 4:20.89 | - | 4:20.89 | - |
DNF | spiderman3466 BMW M3 GTR | BMW M3 GTR | - | - |
DNF | royksopp | - | - | -33 |

