
Ironwood Estates
Circuit
- Racers
- 16
- Duration
- 2:32.18
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | minivenshik Aston Martin DBR9 GT1, 1:22.00 | Aston Martin DBR9 GT1 | 1:22.00 | +4 |
2nd | kjb Jaguar RSR XKR GT2, 1:29.73 | Jaguar RSR XKR GT2 | 1:29.73 | - |
3rd | cmhh Nissan Skyline GT-R R34, 1:30.02 | Nissan Skyline GT-R R34 | 1:30.02 | +8 |
4th | gangaadhar Jaguar RSR XKR GT2, 1:32.01 | Jaguar RSR XKR GT2 | 1:32.01 | - |
5th | Quaks BMW M3 GTR, 1:33.16 | BMW M3 GTR | 1:33.16 | +59 |
6th | krenkoo2 1:33.76 | - | 1:33.76 | +33 |
7th | evrt_ Volkswagen Golf GTI, 1:35.06 | Volkswagen Golf GTI | 1:35.06 | - |
8th | fushiguroxd Honda Civic Si, 1:40.57 | Honda Civic Si | 1:40.57 | +8 |
9th | ali_aldaja Chevrolet Corvette C6, 1:48.30 | Chevrolet Corvette C6 | 1:48.30 | +13 |
10th | kavi707 BMW M3 GTR, 1:49.15 | BMW M3 GTR | 1:49.15 | - |
11th | danielgames Nissan Skyline GT-R R34, 1:51.00 | Nissan Skyline GT-R R34 | 1:51.00 | +10 |
12th | dandrediaz 1:59.64 | - | 1:59.64 | +14 |
13th | mahmut166 Fiat Punto, 2:00.46 | Fiat Punto | 2:00.46 | -17 |
14th | rafcio1993 2:12.90 | - | 2:12.90 | -55 |
DNF | vora | - | - | - |
DNF | wbd. | - | - | -143 |

