
Rosewood Lap
Circuit
- Racers
- 14
- Duration
- 5:52.72
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | d11key Mazda RX-8 SpeedTest, 4:02.59 | Mazda RX-8 SpeedTest | 4:02.59 | +18 |
2nd | IamEricSan Chevrolet Corvette C6.R, 4:02.61 | Chevrolet Corvette C6.R | 4:02.61 | +31 |
3rd | sharter Nissan Skyline Nismo Z-Tune, 4:02.81 | Nissan Skyline Nismo Z-Tune | 4:02.81 | +43 |
4th | maniacsales Mazda RX-8 SpeedTest, 4:04.24 | Mazda RX-8 SpeedTest | 4:04.24 | +12 |
5th | sh_94 Mercedes-Benz SLR McLaren, 4:07.34 | Mercedes-Benz SLR McLaren | 4:07.34 | - |
6th | medondor Mitsubishi Lancer Evolution IX MR-Edition, 4:25.75 | Mitsubishi Lancer Evolution IX MR-Edition | 4:25.75 | +5 |
7th | naiman Audi Le Mans quattro, 4:26.51 | Audi Le Mans quattro | 4:26.51 | +21 |
8th | bellak | - | - | - |
9th | manbhalang BMW M3 GTR, 4:44.58 | BMW M3 GTR | 4:44.58 | +7 |
10th | vitalion Nissan Skyline GT-R R34, 4:50.90 | Nissan Skyline GT-R R34 | 4:50.90 | +4 |
11th | belmo Dodge Viper SRT10, 5:11.27 | Dodge Viper SRT10 | 5:11.27 | -10 |
12th | gothagommala 5:49.71 | - | 5:49.71 | -66 |
DNF | henry2ee2 | - | - | -99 |
DNF | 09kronox Nissan Silvia S15 | Nissan Silvia S15 | - | - |

