gothagommala
Last raced 3 hours ago
- Race Now rating
- -
- Not enough races
- Races
- 6
- Wins
- 0
- Win rate
- 0%
- Most raced car
- Toyota Supra
- 1 race
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
2nd | Clubhouse & Lennox Sprint, 2 racers, Toyota Supra, | Toyota Supra | Not rated | |
2nd | Campus Way Circuit, 2 racers, Volkswagen Golf GTI, | Volkswagen Golf GTI | Not rated | |
2nd | Hickley Field Lap Knockout, 2 racers, | - | -61 | |
DNF | Hastings Circuit, 10 racers, | - | Not rated | |
10th | Rosewood Lap Circuit, 14 racers, | - | -9 | |
12th | Rosewood Lap Circuit, 14 racers, | - | -66 |
Friends (2)
Loading...
Comments
Loading...

