
Ironwood Estates
Circuit
- Racers
- 12
- Duration
- 4:55.42
Results
| Place | Racer | Rating |
|---|---|---|
1st | purp1psychc0 | +12 |
2nd | Lancy_Lancer | +8 |
3rd | tohyich | +34 |
4th | slayerbro3886 | - |
5th | uranabi | +21 |
6th | zoltn1 | - |
7th | yusoff | +36 |
8th | bustii | +23 |
9th | michaltyc | +16 |
10th | hadibhom | -7 |
DNF | superjester486512 | -31 |
DNF | angelgg | -34 |

