
Ironwood Estates
Circuit
- Racers
- 15
- Duration
- 3:08.19
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | Instnt_dlvry Aston Martin DBR9 GT1, 1:19.02 | Aston Martin DBR9 GT1 | 1:19.02 | +16 |
2nd | 13MwRR Nissan Silvia S15, 1:19.75 | Nissan Silvia S15 | 1:19.75 | -11 |
3rd | sanor | - | - | - |
4th | Shinigami. Aston Martin DBR9 GT1, 1:22.93 | Aston Martin DBR9 GT1 | 1:22.93 | +32 |
5th | madrigz BMW M3 GTR, 1:25.03 | BMW M3 GTR | 1:25.03 | +20 |
6th | el_mosaico Chevrolet Corvette Z06, 1:25.47 | Chevrolet Corvette Z06 | 1:25.47 | +4 |
7th | banan69 Nissan Silvia S15, 1:25.94 | Nissan Silvia S15 | 1:25.94 | -8 |
8th | sak1is Chevrolet Corvette C6.R, 1:30.24 | Chevrolet Corvette C6.R | 1:30.24 | -15 |
9th | deniboi Nissan GT-R, 1:33.35 | Nissan GT-R | 1:33.35 | -1 |
10th | drfrfr Porsche Carrera GT, 1:36.68 | Porsche Carrera GT | 1:36.68 | - |
11th | robertop96 1:37.51 | - | 1:37.51 | - |
12th | Alesha_1697 Subaru Impreza WRX STi, 1:42.39 | Subaru Impreza WRX STi | 1:42.39 | - |
13th | laptev_52 BMW M3 E92, 2:16.07 | BMW M3 E92 | 2:16.07 | - |
14th | ukish Aston Martin DBR9 GT1, 3:05.07 | Aston Martin DBR9 GT1 | 3:05.07 | -5 |
DNF | zajka Koenigsegg CCX | Koenigsegg CCX | - | -20 |

