
Hickley Field
Lap Knockout
- Racers
- 11
- Duration
- 2:24.20
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | suchysuchar Aston Martin DBR9 GT1, 1:40.15 | Aston Martin DBR9 GT1 | 1:40.15 | - |
2nd | deniboi Audi Le Mans quattro, 1:48.99 | Audi Le Mans quattro | 1:48.99 | +21 |
3rd | franq Nissan Skyline GT-R R34, 1:53.64 | Nissan Skyline GT-R R34 | 1:53.64 | - |
4th | Magnito Ford Mustang Shelby GT500, 1:56.63 | Ford Mustang Shelby GT500 | 1:56.63 | +10 |
5th | kco BMW M3 GTR, 1:59.07 | BMW M3 GTR | 1:59.07 | +27 |
6th | smetboy Lotus Elise, 2:03.08 | Lotus Elise | 2:03.08 | +23 |
7th | runtoyourmomhouse BMW M3 GTR, 2:03.62 | BMW M3 GTR | 2:03.62 | +37 |
8th | xxdarkxx Jaguar RSR XKR GT2, 2:03.65 | Jaguar RSR XKR GT2 | 2:03.65 | +1 |
9th | hank_j 2:11.67 | - | 2:11.67 | -19 |
10th | trailblazer BMW M3 GTR, 2:21.08 | BMW M3 GTR | 2:21.08 | - |
DNF | ads33 Lotus Europa-S | Lotus Europa-S | - | -91 |

