
Ironwood Estates
Circuit
- Racers
- 12
- Duration
- 2:26.56
Results
| Place | Racer | Rating |
|---|---|---|
1st | Lancy_Lancer | +11 |
2nd | deviaz | - |
3rd | alexandre1996 | +3 |
4th | sado | +25 |
5th | p.a.c.h.e.c.o. | - |
6th | fre4477 | +57 |
7th | yasha3160 | +38 |
8th | owenkenneth | -1 |
9th | kazzabe504 | - |
DNF | subektprav | - |
DNF | XRPEL | - |
DNF | gog519 | -103 |

