
Petersburg Crossing
Lap Knockout
- Racers
- 11
- Duration
- 8:28.90
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | bottybandit Aston Martin DBR9 GT1, 6:06.42 | Aston Martin DBR9 GT1 | 6:06.42 | - |
2nd | potatopc Aston Martin DBR9 GT1, 6:27.76 | Aston Martin DBR9 GT1 | 6:27.76 | +23 |
3rd | franq Nissan Skyline GT-R R34, 6:32.51 | Nissan Skyline GT-R R34 | 6:32.51 | +34 |
4th | q21 Aston Martin DBR9 GT1, 6:36.34 | Aston Martin DBR9 GT1 | 6:36.34 | +15 |
5th | didi11xe BMW M3 GTR, 6:52.50 | BMW M3 GTR | 6:52.50 | +36 |
6th | wortemik3 Nissan Skyline Nismo Z-Tune, 6:54.06 | Nissan Skyline Nismo Z-Tune | 6:54.06 | +10 |
7th | 0saki 7:33.68 | - | 7:33.68 | +12 |
8th | m1ke0xmaul Shelby GT500, 8:14.23 | Shelby GT500 | 8:14.23 | -19 |
9th | K4N3KI 8:24.52 | - | 8:24.52 | -15 |
DNF | daddydee Nissan Skyline GT-R R34 | Nissan Skyline GT-R R34 | - | - |
DNF | willsarabi Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | - | -20 |

