
Diamond Park
Sprint
- Racers
- 9
- Duration
- 6:29.81
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | omerpro Aston Martin DBR9 GT1, 2:30.42 | Aston Martin DBR9 GT1 | 2:30.42 | +5 |
2nd | federic 2:42.49 | - | 2:42.49 | +9 |
3rd | banan69 Pagani Zonda, 2:43.93 | Pagani Zonda | 2:43.93 | +9 |
4th | KLVSKAA BMW M3 GTR, 2:52.48 | BMW M3 GTR | 2:52.48 | -4 |
5th | Magnito Ford Mustang Shelby GT500, 3:11.10 | Ford Mustang Shelby GT500 | 3:11.10 | +13 |
6th | tigreba213 Subaru Impreza WRX STi, 3:16.97 | Subaru Impreza WRX STi | 3:16.97 | - |
7th | oleksandr_burmych Jaguar RSR XKR GT2, 3:23.86 | Jaguar RSR XKR GT2 | 3:23.86 | +1 |
8th | nikita3614 BMW M3 GTR, 4:31.39 | BMW M3 GTR | 4:31.39 | - |
DNF | sekator Aston Martin DBR9 GT1 | Aston Martin DBR9 GT1 | - | -19 |

