calling
Last raced 2 days ago
- Race Now rating
- -
- Not enough races
- Races
- 8
- Wins
- 2
- Win rate
- 25%
- Most raced car
- Nissan Skyline GT-R R34
- 6 races
Recent Races
| Place | Race | Car | Rating | When |
|---|---|---|---|---|
DNF | Grand Tour Circuit, 8 racers, | - | -23 | |
5th | Warrent Speedtrap, 10 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | +52 | |
3rd | Seagate & Horn Speedtrap, 8 racers, | - | +71 | |
1st | Ironwood Estates Circuit, 2 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
6th | Ironwood Estates Circuit, 13 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
2nd | Ironwood Estates Circuit, 6 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
3rd | Ironwood Estates Circuit, 9 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated | |
1st | Warrent Speedtrap, 2 racers, Nissan Skyline GT-R R34, | Nissan Skyline GT-R R34 | Not rated |
Comments
Loading...

