
Grand Tour
Circuit
- Racers
- 8
- Duration
- 14:58.88
Results
| Place | Racer | Car | Time | Rating |
|---|---|---|---|---|
1st | rusik06 Aston Martin DBR9 GT1, 13:10.28 | Aston Martin DBR9 GT1 | 13:10.28 | +16 |
2nd | paolomartinipl Chevrolet Cobalt SS, 13:22.24 | Chevrolet Cobalt SS | 13:22.24 | +17 |
3rd | danisius Nissan Skyline GT-R R34, 14:40.14 | Nissan Skyline GT-R R34 | 14:40.14 | +62 |
DNF | calling | - | - | -23 |
DNF | spiderman3466 | - | - | -15 |
DNF | asosao Nissan Skyline GT-R R34 | Nissan Skyline GT-R R34 | - | -16 |
DNF | elianyerdesintegravaginas Mazda RX-7 RZ | Mazda RX-7 RZ | - | -16 |
DNF | rickbomdecorrida Nissan Skyline GT-R R34 | Nissan Skyline GT-R R34 | - | -5 |

